<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: mapping it up</title>
	<atom:link href="http://www.parmeter.net/ben/2007/07/30/mapping-it-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parmeter.net/ben/2007/07/30/mapping-it-up/</link>
	<description>welcome to ben's home</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:09:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ben</title>
		<link>http://www.parmeter.net/ben/2007/07/30/mapping-it-up/comment-page-1/#comment-1305</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 19 Sep 2007 15:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.parmeter.net/ben/?p=45#comment-1305</guid>
		<description>Hey Andras - I use this command on my Ubuntu box and it works great every time.  Make sure the ForeTrex is ON and connected to your computer via the serial cable.  I&#039;m using a Serial to USB adapter with the Garmin data cable.  I don&#039;t have a serial port on my computer so I am forced to use the adapter.  If you have a similar setup you should check your //dev directory to see if your USB adapter is working.  If you&#039;re using a serial port, you can try to replace the /dev/ttyUSB0 with COMx where x is your COM port number.

&lt;blockquote&gt;&lt;code&gt;gpsbabel -t -w -i garmin -f /dev/ttyUSB0 -o gpx -F out.gpx&lt;/code&gt;
&lt;/blockquote&gt;

Good luck!</description>
		<content:encoded><![CDATA[<p>Hey Andras &#8211; I use this command on my Ubuntu box and it works great every time.  Make sure the ForeTrex is ON and connected to your computer via the serial cable.  I&#8217;m using a Serial to USB adapter with the Garmin data cable.  I don&#8217;t have a serial port on my computer so I am forced to use the adapter.  If you have a similar setup you should check your //dev directory to see if your USB adapter is working.  If you&#8217;re using a serial port, you can try to replace the /dev/ttyUSB0 with COMx where x is your COM port number.</p>
<blockquote><p><code>gpsbabel -t -w -i garmin -f /dev/ttyUSB0 -o gpx -F out.gpx</code>
</p></blockquote>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andras</title>
		<link>http://www.parmeter.net/ben/2007/07/30/mapping-it-up/comment-page-1/#comment-1229</link>
		<dc:creator>andras</dc:creator>
		<pubDate>Mon, 17 Sep 2007 09:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.parmeter.net/ben/?p=45#comment-1229</guid>
		<description>Hi,

I have a foretrex 201 too, but can&#039;t figure out how to download the data. I tried linux (ubuntu feisty) and winxp too with and without serial/usb adapter, but always says &quot;can&#039;t init&quot; when I  try your command. Could you please write it down exactly how you managed to download the data?

Thanks in advance:Andras</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have a foretrex 201 too, but can&#8217;t figure out how to download the data. I tried linux (ubuntu feisty) and winxp too with and without serial/usb adapter, but always says &#8220;can&#8217;t init&#8221; when I  try your command. Could you please write it down exactly how you managed to download the data?</p>
<p>Thanks in advance:Andras</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharaun</title>
		<link>http://www.parmeter.net/ben/2007/07/30/mapping-it-up/comment-page-1/#comment-772</link>
		<dc:creator>sharaun</dc:creator>
		<pubDate>Thu, 02 Aug 2007 20:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.parmeter.net/ben/?p=45#comment-772</guid>
		<description>Great video! Good to see Dave still rockin&#039; the &#039;stache. I can&#039;t believe how much gear you fit in those boats.</description>
		<content:encoded><![CDATA[<p>Great video! Good to see Dave still rockin&#8217; the &#8216;stache. I can&#8217;t believe how much gear you fit in those boats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzyness</title>
		<link>http://www.parmeter.net/ben/2007/07/30/mapping-it-up/comment-page-1/#comment-739</link>
		<dc:creator>Suzyness</dc:creator>
		<pubDate>Tue, 31 Jul 2007 14:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.parmeter.net/ben/?p=45#comment-739</guid>
		<description>Can&#039;t wait for next summer! Without the CPA exam looming over me, I&#039;ll have a lot more time to hike &amp; camp - we&#039;ll fill your gps device with trips :)</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait for next summer! Without the CPA exam looming over me, I&#8217;ll have a lot more time to hike &amp; camp &#8211; we&#8217;ll fill your gps device with trips <img src='http://www.parmeter.net/ben/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

